Track defensive contribution points for all FPL players
Last updated 10 Nov 2026, 22:00
| Player | Price | DC/game | DefCon pts | Hit rate | Fixtures |
|---|---|---|---|---|---|
| 4.4m | 10 | +2 | 100% | MCI(A) BOU(H) TOT(A) EVE(A) BRE(H) | |
| 5.5m | 11.4 | +12 | 75% | LIV(A) BRE(H) NEW(A) COV(H) CRY(A) | |
| 4.5m | 10.6 | +12 | 67% | CRY(H) LEE(A) IPS(H) MUN(A) AVL(H) | |
| 4.9m | 11.1 | +14 | 70% | COV(A) HUL(H) CHE(A) AVL(A) MUN(H) | |
| 5.0m | 11.3 | +10 | 71% | ARS(H) BHA(A) MUN(H) SUN(H) IPS(A) | |
| 4.4m | 10.7 | +8 | 67% | COV(A) HUL(H) CHE(A) AVL(A) MUN(H) | |
| 5.0m | 12.7 | +12 | 67% | TOT(A) AVL(H) COV(A) LEE(A) NEW(H) | |
| 4.1m | 10.7 | +10 | 71% | BHA(H) CRY(A) NFO(H) BOU(A) TOT(H) | |
| 4.5m | 11 | +6 | 75% | EVE(H) MUN(A) ARS(H) MCI(H) FUL(A) | |
| 5.1m | 10.6 | +14 | 70% | NFO(H) FUL(A) BHA(H) HUL(H) ARS(A) | |
|
Muharemović
LEE · DEF
|
5.1m | 11.2 | +14 | 70% | CHE(A) COV(H) MCI(A) IPS(H) LIV(A) |
| 5.5m | 10.2 | +14 | 70% | BOU(A) CHE(H) HUL(A) BHA(H) SUN(A) | |
| 5.3m | 11.2 | +10 | 62% | AVL(A) TOT(H) LIV(A) NEW(A) NFO(H) | |
| 5.7m | 9.5 | +2 | 50% | IPS(H) SUN(A) FUL(H) ARS(H) HUL(A) | |
| 3.9m | 8.7 | +10 | 50% | TOT(A) AVL(H) COV(A) LEE(A) NEW(H) | |
| 4.8m | 10.5 | +2 | 50% | TOT(A) AVL(H) COV(A) LEE(A) NEW(H) | |
| 5.6m | 11.5 | +12 | 60% | NFO(H) FUL(A) BHA(H) HUL(H) ARS(A) | |
| 5.0m | 10.4 | +8 | 40% | SUN(H) IPS(A) EVE(H) CRY(H) COV(A) | |
| 5.1m | 9.2 | +10 | 50% | MUN(H) EVE(A) SUN(H) CHE(A) LEE(H) | |
| 5.2m | 8.8 | +10 | 50% | ARS(H) BHA(A) MUN(H) SUN(H) IPS(A) | |
|
Affengruber
FUL · DEF
|
4.5m | 11 | +8 | 57% | MCI(A) BOU(H) TOT(A) EVE(A) BRE(H) |
| 5.0m | 12.3 | +10 | 56% | EVE(H) MUN(A) ARS(H) MCI(H) FUL(A) | |
|
Branthwaite
EVE · DEF
|
5.5m | 10 | +10 | 56% | BRE(A) LIV(H) AVL(A) FUL(H) BHA(A) |
| 4.1m | 10.2 | +10 | 50% | BHA(H) CRY(A) NFO(H) BOU(A) TOT(H) | |
| 4.4m | 7.5 | +2 | 50% | AVL(A) TOT(H) LIV(A) NEW(A) NFO(H) | |
| 4.8m | 7.3 | +6 | 43% | LIV(A) BRE(H) NEW(A) COV(H) CRY(A) | |
| 5.1m | 8.5 | +8 | 40% | IPS(H) SUN(A) FUL(H) ARS(H) HUL(A) | |
| 8.1m | 9.1 | +10 | 50% | NEW(A) MCI(H) BRE(A) TOT(A) BOU(H) | |
| 4.5m | 10.4 | +10 | 50% | EVE(H) MUN(A) ARS(H) MCI(H) FUL(A) | |
| 6.2m | 9.8 | +10 | 50% | BRE(A) LIV(H) AVL(A) FUL(H) BHA(A) | |
| 5.0m | 10.4 | +10 | 50% | BOU(A) CHE(H) HUL(A) BHA(H) SUN(A) | |
| 5.3m | 9.1 | +8 | 40% | HUL(A) NEW(H) BOU(A) NFO(A) EVE(H) | |
| 4.8m | 9.2 | +6 | 38% | COV(A) HUL(H) CHE(A) AVL(A) MUN(H) | |
| 5.5m | 6.6 | +8 | 40% | MUN(H) EVE(A) SUN(H) CHE(A) LEE(H) | |
| 4.9m | 6.8 | +4 | 40% | ARS(H) BHA(A) MUN(H) SUN(H) IPS(A) | |
| 4.8m | 7.3 | +8 | 44% | NEW(A) MCI(H) BRE(A) TOT(A) BOU(H) | |
| 4.5m | 7.2 | +6 | 30% | SUN(H) IPS(A) EVE(H) CRY(H) COV(A) | |
| 3.9m | 8 | +6 | 33% | CRY(H) LEE(A) IPS(H) MUN(A) AVL(H) | |
| 4.8m | 7.3 | +4 | 33% | COV(A) HUL(H) CHE(A) AVL(A) MUN(H) | |
| 4.5m | 6.3 | +2 | 33% | COV(A) HUL(H) CHE(A) AVL(A) MUN(H) | |
| 5.0m | 8.2 | +4 | 33% | COV(A) HUL(H) CHE(A) AVL(A) MUN(H) | |
| 5.6m | 8.3 | +6 | 33% | LIV(A) BRE(H) NEW(A) COV(H) CRY(A) | |
| 5.9m | 12 | +4 | 40% | NFO(H) FUL(A) BHA(H) HUL(H) ARS(A) | |
| 5.0m | 9.6 | +8 | 40% | NFO(H) FUL(A) BHA(H) HUL(H) ARS(A) | |
| 5.4m | 10.7 | +8 | 40% | EVE(H) MUN(A) ARS(H) MCI(H) FUL(A) | |
| 5.0m | 7.8 | +4 | 40% | CHE(A) COV(H) MCI(A) IPS(H) LIV(A) | |
| 5.3m | 11.4 | +8 | 40% | CHE(A) COV(H) MCI(A) IPS(H) LIV(A) | |
| 5.5m | 10.4 | +8 | 40% | BOU(A) CHE(H) HUL(A) BHA(H) SUN(A) | |
| 5.3m | 9 | +6 | 30% | IPS(H) SUN(A) FUL(H) ARS(H) HUL(A) | |
| 4.9m | 7.8 | +6 | 33% | ARS(H) BHA(A) MUN(H) SUN(H) IPS(A) | |
| 4.5m | 8 | +6 | 38% | CHE(A) COV(H) MCI(A) IPS(H) LIV(A) | |
| 5.4m | 10.1 | +4 | 29% | IPS(H) SUN(A) FUL(H) ARS(H) HUL(A) | |
| 4.0m | 9.6 | +6 | 30% | TOT(A) AVL(H) COV(A) LEE(A) NEW(H) | |
| 4.3m | 6.6 | +4 | 25% | SUN(H) IPS(A) EVE(H) CRY(H) COV(A) | |
| 5.0m | 10.5 | +4 | 33% | LEE(H) NFO(A) CRY(H) LIV(H) MCI(A) | |
| 4.6m | 7.4 | +6 | 33% | BRE(A) LIV(H) AVL(A) FUL(H) BHA(A) | |
|
Milenković
NFO · DEF
|
5.4m | 9 | +4 | 33% | BOU(A) CHE(H) HUL(A) BHA(H) SUN(A) |
| 4.8m | 5 | +4 | 25% | LIV(A) BRE(H) NEW(A) COV(H) CRY(A) | |
| 6.0m | 9.9 | +6 | 30% | BRE(A) LIV(H) AVL(A) FUL(H) BHA(A) | |
| 4.5m | 7.3 | +6 | 30% | MCI(A) BOU(H) TOT(A) EVE(A) BRE(H) | |
| 4.5m | 7.8 | +6 | 30% | CHE(A) COV(H) MCI(A) IPS(H) LIV(A) | |
|
N.Gonzalez
NEW · MID
|
5.5m | 7.4 | +4 | 25% | ARS(H) BHA(A) MUN(H) SUN(H) IPS(A) |
| 5.5m | 9.5 | +4 | 25% | ARS(H) BHA(A) MUN(H) SUN(H) IPS(A) | |
| 6.2m | 10.2 | +6 | 30% | FUL(H) ARS(A) LEE(H) BRE(A) CHE(H) | |
| 4.8m | 5.8 | +2 | 25% | AVL(A) TOT(H) LIV(A) NEW(A) NFO(H) | |
| 5.3m | 7 | +4 | 29% | FUL(H) ARS(A) LEE(H) BRE(A) CHE(H) | |
| 4.0m | 6 | +2 | 20% | CRY(H) LEE(A) IPS(H) MUN(A) AVL(H) | |
| 5.6m | 6.3 | +4 | 20% | IPS(H) SUN(A) FUL(H) ARS(H) HUL(A) | |
| 5.4m | 5.8 | +2 | 25% | EVE(H) MUN(A) ARS(H) MCI(H) FUL(A) | |
|
Van den Berg
BRE · DEF
|
4.9m | 8.2 | +2 | 25% | EVE(H) MUN(A) ARS(H) MCI(H) FUL(A) |
| 4.5m | 6.9 | +4 | 20% | COV(A) HUL(H) CHE(A) AVL(A) MUN(H) | |
| 5.3m | 8 | +4 | 20% | COV(A) HUL(H) CHE(A) AVL(A) MUN(H) | |
| 5.0m | 7.3 | +4 | 20% | COV(A) HUL(H) CHE(A) AVL(A) MUN(H) | |
| 3.9m | 7.4 | +2 | 20% | TOT(A) AVL(H) COV(A) LEE(A) NEW(H) | |
| 4.7m | 5.6 | +4 | 20% | LIV(A) BRE(H) NEW(A) COV(H) CRY(A) | |
| 4.6m | 6.6 | +4 | 20% | LIV(A) BRE(H) NEW(A) COV(H) CRY(A) | |
| 4.3m | 4.8 | +2 | 20% | LIV(A) BRE(H) NEW(A) COV(H) CRY(A) | |
| 5.0m | 8.6 | +4 | 20% | HUL(A) NEW(H) BOU(A) NFO(A) EVE(H) | |
| 4.5m | 6.5 | +2 | 17% | SUN(H) IPS(A) EVE(H) CRY(H) COV(A) | |
|
Mac Allister
LIV · MID
|
5.4m | 9.4 | +4 | 20% | MUN(H) EVE(A) SUN(H) CHE(A) LEE(H) |
| 4.8m | 5.4 | +2 | 20% | ARS(H) BHA(A) MUN(H) SUN(H) IPS(A) | |
| 5.0m | 7.4 | +4 | 22% | NFO(H) FUL(A) BHA(H) HUL(H) ARS(A) | |
| 4.4m | 7.2 | +4 | 22% | MCI(A) BOU(H) TOT(A) EVE(A) BRE(H) | |
| 5.3m | 4.2 | +2 | 17% | CRY(H) LEE(A) IPS(H) MUN(A) AVL(H) | |
| 4.2m | 7.2 | +4 | 20% | BHA(H) CRY(A) NFO(H) BOU(A) TOT(H) | |
| 3.9m | 7.6 | +2 | 20% | AVL(A) TOT(H) LIV(A) NEW(A) NFO(H) | |
| 4.4m | 4.9 | +2 | 14% | SUN(H) IPS(A) EVE(H) CRY(H) COV(A) | |
| 5.5m | 5.9 | +2 | 14% | SUN(H) IPS(A) EVE(H) CRY(H) COV(A) | |
| 4.9m | 8.3 | +2 | 17% | TOT(A) AVL(H) COV(A) LEE(A) NEW(H) | |
|
Andrey Santos
MUN · MID
|
4.7m | 7.5 | +2 | 17% | LIV(A) BRE(H) NEW(A) COV(H) CRY(A) |
| 5.7m | 4.2 | +2 | 17% | LIV(A) BRE(H) NEW(A) COV(H) CRY(A) | |
| 5.0m | 8.5 | +4 | 20% | BRE(A) LIV(H) AVL(A) FUL(H) BHA(A) | |
| 5.0m | 9.2 | +4 | 20% | MCI(A) BOU(H) TOT(A) EVE(A) BRE(H) | |
|
N.Williams
NFO · DEF
|
4.9m | 5.5 | +4 | 20% | BOU(A) CHE(H) HUL(A) BHA(H) SUN(A) |
| 5.3m | 6.6 | +2 | 20% | BOU(A) CHE(H) HUL(A) BHA(H) SUN(A) | |
| 5.8m | 6.9 | +4 | 20% | FUL(H) ARS(A) LEE(H) BRE(A) CHE(H) | |
| 5.3m | 7.2 | +2 | 17% | LEE(H) NFO(A) CRY(H) LIV(H) MCI(A) | |
|
Florentino
IPS · MID
|
4.8m | 6.9 | +2 | 14% | TOT(A) AVL(H) COV(A) LEE(A) NEW(H) |
|
F.Kadıoğlu
BHA · DEF
|
4.3m | 4 | +2 | 14% | HUL(A) NEW(H) BOU(A) NFO(A) EVE(H) |
| 4.8m | 3.5 | +2 | 17% | BRE(A) LIV(H) AVL(A) FUL(H) BHA(A) | |
| 5.3m | 5.5 | +2 | 12% | IPS(H) SUN(A) FUL(H) ARS(H) HUL(A) | |
| 5.9m | 6.7 | +2 | 11% | SUN(H) IPS(A) EVE(H) CRY(H) COV(A) | |
| 4.3m | 3.6 | +2 | 11% | IPS(H) SUN(A) FUL(H) ARS(H) HUL(A) | |
| 4.9m | 7 | +2 | 11% | IPS(H) SUN(A) FUL(H) ARS(H) HUL(A) | |
| 7.1m | 5.9 | +2 | 12% | MUN(H) EVE(A) SUN(H) CHE(A) LEE(H) | |
|
Szoboszlai
LIV · MID
|
6.7m | 7.6 | +2 | 12% | MUN(H) EVE(A) SUN(H) CHE(A) LEE(H) |
| 4.4m | 5.8 | +2 | 12% | ARS(H) BHA(A) MUN(H) SUN(H) IPS(A) | |
| 4.5m | 6.1 | +2 | 11% | HUL(A) NEW(H) BOU(A) NFO(A) EVE(H) | |
| 4.5m | 3.1 | +2 | 11% | HUL(A) NEW(H) BOU(A) NFO(A) EVE(H) | |
| 5.0m | 8.8 | +2 | 12% | LEE(H) NFO(A) CRY(H) LIV(H) MCI(A) | |
|
Iroegbunam
HUL · MID
|
5.0m | 5.2 | +2 | 12% | BHA(H) CRY(A) NFO(H) BOU(A) TOT(H) |
| 4.9m | 6.4 | +2 | 12% | BHA(H) CRY(A) NFO(H) BOU(A) TOT(H) | |
|
Herrington
HUL · DEF
|
3.9m | 5.1 | +2 | 12% | BHA(H) CRY(A) NFO(H) BOU(A) TOT(H) |
|
Matheus N.
MCI · DEF
|
5.9m | 5.6 | +2 | 14% | FUL(H) ARS(A) LEE(H) BRE(A) CHE(H) |
| 4.9m | 6.8 | +2 | 10% | CRY(H) LEE(A) IPS(H) MUN(A) AVL(H) | |
|
Thomas-Asante
COV · FWD
|
5.0m | 4.9 | +2 | 10% | CRY(H) LEE(A) IPS(H) MUN(A) AVL(H) |
| 4.8m | 6.5 | +2 | 10% | CRY(H) LEE(A) IPS(H) MUN(A) AVL(H) | |
|
Jair Cunha
NFO · DEF
|
4.4m | 6.9 | +2 | 12% | BOU(A) CHE(H) HUL(A) BHA(H) SUN(A) |
| 5.0m | 7.7 | +2 | 10% | COV(A) HUL(H) CHE(A) AVL(A) MUN(H) | |
| 7.8m | 4.6 | +2 | 10% | LIV(A) BRE(H) NEW(A) COV(H) CRY(A) | |
| 4.8m | 6.8 | +2 | 11% | LEE(H) NFO(A) CRY(H) LIV(H) MCI(A) | |
| 4.2m | 5.6 | +2 | 11% | AVL(A) TOT(H) LIV(A) NEW(A) NFO(H) | |
| 4.9m | 8.1 | +2 | 11% | CHE(A) COV(H) MCI(A) IPS(H) LIV(A) | |
| 8.2m | 7.7 | +2 | 10% | LEE(H) NFO(A) CRY(H) LIV(H) MCI(A) | |
| 6.6m | 5.9 | +2 | 10% | LEE(H) NFO(A) CRY(H) LIV(H) MCI(A) | |
| 5.7m | 5.9 | +2 | 10% | AVL(A) TOT(H) LIV(A) NEW(A) NFO(H) | |
| 4.8m | 6.7 | +2 | 10% | AVL(A) TOT(H) LIV(A) NEW(A) NFO(H) | |
| 5.4m | 7.2 | +2 | 10% | NFO(H) FUL(A) BHA(H) HUL(H) ARS(A) | |
| 6.3m | 5.6 | +2 | 10% | NFO(H) FUL(A) BHA(H) HUL(H) ARS(A) | |
| 6.7m | 7.8 | +2 | 10% | NFO(H) FUL(A) BHA(H) HUL(H) ARS(A) | |
| 7.5m | 7.9 | +2 | 10% | NEW(A) MCI(H) BRE(A) TOT(A) BOU(H) | |
| 4.5m | 5 | +2 | 10% | EVE(H) MUN(A) ARS(H) MCI(H) FUL(A) | |
| 4.8m | 6.7 | +2 | 10% | MCI(A) BOU(H) TOT(A) EVE(A) BRE(H) | |
| 6.5m | 3 | 0 | 0% | NEW(A) MCI(H) BRE(A) TOT(A) BOU(H) | |
|
Lewis-Skelly
ARS · MID
|
5.3m | 4 | 0 | 0% | NEW(A) MCI(H) BRE(A) TOT(A) BOU(H) |
| 5.9m | 4.2 | 0 | 0% | NEW(A) MCI(H) BRE(A) TOT(A) BOU(H) | |
| 5.2m | 2.6 | 0 | 0% | NEW(A) MCI(H) BRE(A) TOT(A) BOU(H) | |
| 5.4m | 4 | 0 | 0% | NEW(A) MCI(H) BRE(A) TOT(A) BOU(H) | |
| 5.1m | 5 | 0 | 0% | NEW(A) MCI(H) BRE(A) TOT(A) BOU(H) | |
| 6.2m | 1.6 | 0 | 0% | NEW(A) MCI(H) BRE(A) TOT(A) BOU(H) | |
| 6.7m | 4.4 | 0 | 0% | NEW(A) MCI(H) BRE(A) TOT(A) BOU(H) | |
| 6.2m | 3.4 | 0 | 0% | NEW(A) MCI(H) BRE(A) TOT(A) BOU(H) | |
| 5.7m | 2.3 | 0 | 0% | NEW(A) MCI(H) BRE(A) TOT(A) BOU(H) | |
| 5.2m | 1.7 | 0 | 0% | NEW(A) MCI(H) BRE(A) TOT(A) BOU(H) | |
| 7.0m | 2 | 0 | 0% | NEW(A) MCI(H) BRE(A) TOT(A) BOU(H) | |
| 7.4m | 2.4 | 0 | 0% | NEW(A) MCI(H) BRE(A) TOT(A) BOU(H) | |
| 6.7m | 5.5 | 0 | 0% | NEW(A) MCI(H) BRE(A) TOT(A) BOU(H) | |
| 6.1m | 4.3 | 0 | 0% | NEW(A) MCI(H) BRE(A) TOT(A) BOU(H) | |
| 4.9m | 1 | 0 | 0% | SUN(H) IPS(A) EVE(H) CRY(H) COV(A) | |
| 4.4m | 6.1 | 0 | 0% | SUN(H) IPS(A) EVE(H) CRY(H) COV(A) | |
| 5.4m | 6.4 | 0 | 0% | SUN(H) IPS(A) EVE(H) CRY(H) COV(A) | |
| 5.0m | 3.5 | 0 | 0% | SUN(H) IPS(A) EVE(H) CRY(H) COV(A) | |
|
George Hemmings
AVL · MID
|
4.4m | 3.5 | 0 | 0% | SUN(H) IPS(A) EVE(H) CRY(H) COV(A) |
| 4.9m | 3.1 | 0 | 0% | SUN(H) IPS(A) EVE(H) CRY(H) COV(A) | |
| 6.2m | 5.3 | 0 | 0% | SUN(H) IPS(A) EVE(H) CRY(H) COV(A) | |
| 5.5m | 0.5 | 0 | 0% | SUN(H) IPS(A) EVE(H) CRY(H) COV(A) | |
| 5.7m | 0.5 | 0 | 0% | SUN(H) IPS(A) EVE(H) CRY(H) COV(A) | |
| 7.1m | 3 | 0 | 0% | SUN(H) IPS(A) EVE(H) CRY(H) COV(A) | |
| 5.3m | 1 | 0 | 0% | SUN(H) IPS(A) EVE(H) CRY(H) COV(A) | |
| 5.9m | 4.2 | 0 | 0% | SUN(H) IPS(A) EVE(H) CRY(H) COV(A) | |
|
Harwood-Bellis
AVL · DEF
|
4.5m | 8 | 0 | 0% | SUN(H) IPS(A) EVE(H) CRY(H) COV(A) |
| 6.0m | 2 | 0 | 0% | SUN(H) IPS(A) EVE(H) CRY(H) COV(A) | |
| 4.9m | 1 | 0 | 0% | NFO(H) FUL(A) BHA(H) HUL(H) ARS(A) | |
| 4.5m | 3.8 | 0 | 0% | NFO(H) FUL(A) BHA(H) HUL(H) ARS(A) | |
| 4.0m | 1 | 0 | 0% | NFO(H) FUL(A) BHA(H) HUL(H) ARS(A) | |
| 5.9m | 4.2 | 0 | 0% | NFO(H) FUL(A) BHA(H) HUL(H) ARS(A) | |
| 5.0m | 3.7 | 0 | 0% | NFO(H) FUL(A) BHA(H) HUL(H) ARS(A) | |
|
Gannon-Doak
BOU · MID
|
4.8m | 2.4 | 0 | 0% | NFO(H) FUL(A) BHA(H) HUL(H) ARS(A) |
| 4.9m | 1.6 | 0 | 0% | NFO(H) FUL(A) BHA(H) HUL(H) ARS(A) | |
| 4.8m | 0.8 | 0 | 0% | NFO(H) FUL(A) BHA(H) HUL(H) ARS(A) | |
| 7.3m | 2.3 | 0 | 0% | NFO(H) FUL(A) BHA(H) HUL(H) ARS(A) | |
| 6.5m | 6.5 | 0 | 0% | NFO(H) FUL(A) BHA(H) HUL(H) ARS(A) | |
| 6.0m | 1 | 0 | 0% | NFO(H) FUL(A) BHA(H) HUL(H) ARS(A) | |
| 5.0m | 0.3 | 0 | 0% | NFO(H) FUL(A) BHA(H) HUL(H) ARS(A) | |
|
Lewis-Potter
BRE · MID
|
5.5m | 7 | 0 | 0% | EVE(H) MUN(A) ARS(H) MCI(H) FUL(A) |
| 4.5m | 3.8 | 0 | 0% | EVE(H) MUN(A) ARS(H) MCI(H) FUL(A) | |
| 6.1m | 6 | 0 | 0% | EVE(H) MUN(A) ARS(H) MCI(H) FUL(A) | |
| 6.2m | 6.1 | 0 | 0% | EVE(H) MUN(A) ARS(H) MCI(H) FUL(A) | |
| 5.3m | 5 | 0 | 0% | EVE(H) MUN(A) ARS(H) MCI(H) FUL(A) | |
| 5.4m | 4.2 | 0 | 0% | EVE(H) MUN(A) ARS(H) MCI(H) FUL(A) | |
| 4.7m | 4.6 | 0 | 0% | EVE(H) MUN(A) ARS(H) MCI(H) FUL(A) | |
| 5.9m | 5.1 | 0 | 0% | EVE(H) MUN(A) ARS(H) MCI(H) FUL(A) | |
| 5.3m | 0.4 | 0 | 0% | EVE(H) MUN(A) ARS(H) MCI(H) FUL(A) | |
| 4.4m | 2.7 | 0 | 0% | EVE(H) MUN(A) ARS(H) MCI(H) FUL(A) | |
| 4.5m | 5.5 | 0 | 0% | HUL(A) NEW(H) BOU(A) NFO(A) EVE(H) | |
| 5.5m | 3.3 | 0 | 0% | HUL(A) NEW(H) BOU(A) NFO(A) EVE(H) | |
| 5.0m | 1.5 | 0 | 0% | HUL(A) NEW(H) BOU(A) NFO(A) EVE(H) | |
| 5.8m | 1 | 0 | 0% | HUL(A) NEW(H) BOU(A) NFO(A) EVE(H) | |
|
Hinshelwood
BHA · MID
|
5.9m | 2.6 | 0 | 0% | HUL(A) NEW(H) BOU(A) NFO(A) EVE(H) |
| 6.3m | 5.7 | 0 | 0% | HUL(A) NEW(H) BOU(A) NFO(A) EVE(H) | |
| 5.3m | 2.1 | 0 | 0% | HUL(A) NEW(H) BOU(A) NFO(A) EVE(H) | |
| 5.4m | 1.5 | 0 | 0% | HUL(A) NEW(H) BOU(A) NFO(A) EVE(H) | |
| 5.5m | 4.7 | 0 | 0% | HUL(A) NEW(H) BOU(A) NFO(A) EVE(H) | |
| 4.8m | 4.8 | 0 | 0% | HUL(A) NEW(H) BOU(A) NFO(A) EVE(H) | |
| 5.8m | 5.5 | 0 | 0% | HUL(A) NEW(H) BOU(A) NFO(A) EVE(H) | |
| 5.9m | 0 | 0 | 0% | HUL(A) NEW(H) BOU(A) NFO(A) EVE(H) | |
| 4.9m | 1.3 | 0 | 0% | HUL(A) NEW(H) BOU(A) NFO(A) EVE(H) | |
| 4.4m | 3.3 | 0 | 0% | HUL(A) NEW(H) BOU(A) NFO(A) EVE(H) | |
| 4.5m | 1.7 | 0 | 0% | HUL(A) NEW(H) BOU(A) NFO(A) EVE(H) | |
| 5.5m | 6.4 | 0 | 0% | HUL(A) NEW(H) BOU(A) NFO(A) EVE(H) | |
| 4.9m | 5.6 | 0 | 0% | LEE(H) NFO(A) CRY(H) LIV(H) MCI(A) | |
| 5.8m | 0.9 | 0 | 0% | LEE(H) NFO(A) CRY(H) LIV(H) MCI(A) | |
| 4.8m | 2.6 | 0 | 0% | LEE(H) NFO(A) CRY(H) LIV(H) MCI(A) | |
| 5.3m | 1.8 | 0 | 0% | LEE(H) NFO(A) CRY(H) LIV(H) MCI(A) | |
| 9.8m | 5.9 | 0 | 0% | LEE(H) NFO(A) CRY(H) LIV(H) MCI(A) | |
| 6.3m | 1.6 | 0 | 0% | LEE(H) NFO(A) CRY(H) LIV(H) MCI(A) | |
| 5.2m | 1.3 | 0 | 0% | LEE(H) NFO(A) CRY(H) LIV(H) MCI(A) | |
| 4.9m | 0 | 0 | 0% | LEE(H) NFO(A) CRY(H) LIV(H) MCI(A) | |
| 5.3m | 3.5 | 0 | 0% | LEE(H) NFO(A) CRY(H) LIV(H) MCI(A) | |
| 4.9m | 3.6 | 0 | 0% | LEE(H) NFO(A) CRY(H) LIV(H) MCI(A) | |
|
Nicoll-Jazuli
CHE · MID
|
4.5m | 2 | 0 | 0% | LEE(H) NFO(A) CRY(H) LIV(H) MCI(A) |
| 4.0m | 4.6 | 0 | 0% | CRY(H) LEE(A) IPS(H) MUN(A) AVL(H) | |
|
Kesler-Hayden
COV · DEF
|
3.9m | 1 | 0 | 0% | CRY(H) LEE(A) IPS(H) MUN(A) AVL(H) |
|
Latibeaudiere
COV · DEF
|
3.9m | 2 | 0 | 0% | CRY(H) LEE(A) IPS(H) MUN(A) AVL(H) |
| 4.8m | 5.9 | 0 | 0% | CRY(H) LEE(A) IPS(H) MUN(A) AVL(H) | |
| 4.8m | 5.7 | 0 | 0% | CRY(H) LEE(A) IPS(H) MUN(A) AVL(H) | |
|
Mason-Clark
COV · MID
|
5.3m | 2.6 | 0 | 0% | CRY(H) LEE(A) IPS(H) MUN(A) AVL(H) |
| 5.3m | 3.6 | 0 | 0% | CRY(H) LEE(A) IPS(H) MUN(A) AVL(H) | |
| 4.9m | 0.8 | 0 | 0% | CRY(H) LEE(A) IPS(H) MUN(A) AVL(H) | |
| 5.4m | 2.4 | 0 | 0% | CRY(H) LEE(A) IPS(H) MUN(A) AVL(H) | |
| 5.3m | 0.5 | 0 | 0% | CRY(H) LEE(A) IPS(H) MUN(A) AVL(H) | |
| 5.0m | 1.3 | 0 | 0% | CRY(H) LEE(A) IPS(H) MUN(A) AVL(H) | |
| 5.5m | 3.5 | 0 | 0% | CRY(H) LEE(A) IPS(H) MUN(A) AVL(H) | |
| 5.3m | 1 | 0 | 0% | COV(A) HUL(H) CHE(A) AVL(A) MUN(H) | |
| 4.3m | 3 | 0 | 0% | COV(A) HUL(H) CHE(A) AVL(A) MUN(H) | |
| 5.5m | 5.2 | 0 | 0% | COV(A) HUL(H) CHE(A) AVL(A) MUN(H) | |
| 4.3m | 1.8 | 0 | 0% | COV(A) HUL(H) CHE(A) AVL(A) MUN(H) | |
|
Strand Larsen
CRY · FWD
|
5.9m | 3.2 | 0 | 0% | COV(A) HUL(H) CHE(A) AVL(A) MUN(H) |
| 5.4m | 2 | 0 | 0% | COV(A) HUL(H) CHE(A) AVL(A) MUN(H) | |
| 5.3m | 3.7 | 0 | 0% | COV(A) HUL(H) CHE(A) AVL(A) MUN(H) | |
| 4.9m | 0.5 | 0 | 0% | COV(A) HUL(H) CHE(A) AVL(A) MUN(H) | |
| 4.4m | 0.5 | 0 | 0% | COV(A) HUL(H) CHE(A) AVL(A) MUN(H) | |
| 5.4m | 3 | 0 | 0% | COV(A) HUL(H) CHE(A) AVL(A) MUN(H) | |
| 4.8m | 2 | 0 | 0% | BRE(A) LIV(H) AVL(A) FUL(H) BHA(A) | |
| 5.8m | 3.3 | 0 | 0% | BRE(A) LIV(H) AVL(A) FUL(H) BHA(A) | |
| 4.7m | 2.7 | 0 | 0% | BRE(A) LIV(H) AVL(A) FUL(H) BHA(A) | |
|
Dewsbury-Hall
EVE · MID
|
6.6m | 7.9 | 0 | 0% | BRE(A) LIV(H) AVL(A) FUL(H) BHA(A) |
| 6.5m | 4 | 0 | 0% | BRE(A) LIV(H) AVL(A) FUL(H) BHA(A) | |
| 5.5m | 4.2 | 0 | 0% | BRE(A) LIV(H) AVL(A) FUL(H) BHA(A) | |
| 4.8m | 1 | 0 | 0% | BRE(A) LIV(H) AVL(A) FUL(H) BHA(A) | |
| 5.3m | 2.5 | 0 | 0% | BRE(A) LIV(H) AVL(A) FUL(H) BHA(A) | |
| 4.9m | 7.9 | 0 | 0% | BRE(A) LIV(H) AVL(A) FUL(H) BHA(A) | |
| 5.3m | 1.7 | 0 | 0% | BRE(A) LIV(H) AVL(A) FUL(H) BHA(A) | |
| 5.7m | 3.3 | 0 | 0% | BRE(A) LIV(H) AVL(A) FUL(H) BHA(A) | |
|
Maitland-Niles
EVE · DEF
|
4.5m | 4.2 | 0 | 0% | BRE(A) LIV(H) AVL(A) FUL(H) BHA(A) |
| 5.0m | 6.7 | 0 | 0% | MCI(A) BOU(H) TOT(A) EVE(A) BRE(H) | |
| 4.4m | 3.6 | 0 | 0% | MCI(A) BOU(H) TOT(A) EVE(A) BRE(H) | |
| 4.5m | 5.7 | 0 | 0% | MCI(A) BOU(H) TOT(A) EVE(A) BRE(H) | |
| 5.4m | 6 | 0 | 0% | MCI(A) BOU(H) TOT(A) EVE(A) BRE(H) | |
|
Smith Rowe
FUL · MID
|
