Track defensive contribution points for all FPL players
Last updated 30 Aug 2026, 14:00
| Player | Price | DC/game | DefCon pts | Hit rate | Fixtures |
|---|---|---|---|---|---|
| 5.0m | 12 | +4 | 100% | BOU(H) LEE(A) HUL(H) COV(A) AVL(H) | |
| 6.0m | 12.5 | +4 | 100% | MUN(H) TOT(A) IPS(H) HUL(A) CHE(H) | |
| 4.5m | 10 | +2 | 100% | CRY(H) LIV(A) MUN(H) IPS(A) HUL(H) | |
| 6.0m | 16 | +2 | 100% | NFO(A) EVE(H) AVL(H) MUN(A) COV(H) | |
|
Acheampong
CHE · DEF
|
4.5m | 15 | +2 | 100% | ARS(A) HUL(H) BRE(A) BOU(H) EVE(A) |
| 4.0m | 17 | +4 | 100% | AVL(H) CHE(A) NEW(A) EVE(H) FUL(A) | |
| 5.0m | 11.5 | +4 | 100% | NEW(A) BRE(H) LIV(H) CHE(A) SUN(H) | |
| 4.0m | 18 | +2 | 100% | MUN(A) LIV(H) CRY(A) EVE(A) FUL(H) | |
| 5.0m | 12 | +2 | 100% | MUN(A) LIV(H) CRY(A) EVE(A) FUL(H) | |
| 5.0m | 9 | +2 | 50% | BOU(H) LEE(A) HUL(H) COV(A) AVL(H) | |
| 5.0m | 7.5 | +2 | 50% | BOU(H) LEE(A) HUL(H) COV(A) AVL(H) | |
| 5.5m | 11 | +2 | 50% | BOU(H) LEE(A) HUL(H) COV(A) AVL(H) | |
| 5.0m | 11 | +2 | 50% | FUL(A) IPS(H) LEE(A) NFO(H) BHA(A) | |
| 5.5m | 10.5 | +2 | 50% | FUL(A) IPS(H) LEE(A) NFO(H) BHA(A) | |
| 5.0m | 11.5 | +2 | 50% | FUL(A) IPS(H) LEE(A) NFO(H) BHA(A) | |
| 5.0m | 11.5 | +2 | 50% | FUL(A) IPS(H) LEE(A) NFO(H) BHA(A) | |
| 6.5m | 9 | +2 | 50% | IPS(A) FUL(H) BOU(A) MCI(H) BRE(A) | |
| 5.0m | 7 | +2 | 50% | IPS(A) FUL(H) BOU(A) MCI(H) BRE(A) | |
| 7.0m | 7.5 | +2 | 50% | IPS(A) FUL(H) BOU(A) MCI(H) BRE(A) | |
|
Szoboszlai
LIV · MID
|
7.0m | 10 | +2 | 50% | IPS(A) FUL(H) BOU(A) MCI(H) BRE(A) |
| 6.4m | 10 | +2 | 50% | COV(H) MUN(A) SUN(H) LIV(A) IPS(H) | |
| 4.0m | 9.5 | +2 | 50% | MCI(A) BHA(H) NFO(A) NEW(H) TOT(A) | |
| 6.0m | 9.5 | +2 | 50% | MUN(H) TOT(A) IPS(H) HUL(A) CHE(H) | |
|
Branthwaite
EVE · DEF
|
5.5m | 10 | +2 | 50% | MUN(H) TOT(A) IPS(H) HUL(A) CHE(H) |
| 4.5m | 8 | +2 | 50% | MUN(H) TOT(A) IPS(H) HUL(A) CHE(H) | |
| 5.0m | 12.5 | +2 | 50% | MUN(H) TOT(A) IPS(H) HUL(A) CHE(H) | |
| 4.5m | 7 | +2 | 50% | NFO(A) EVE(H) AVL(H) MUN(A) COV(H) | |
| 6.0m | 7.5 | +2 | 50% | ARS(A) HUL(H) BRE(A) BOU(H) EVE(A) | |
| 4.0m | 11 | +2 | 50% | AVL(H) CHE(A) NEW(A) EVE(H) FUL(A) | |
| 5.5m | 9 | +2 | 50% | NEW(A) BRE(H) LIV(H) CHE(A) SUN(H) | |
| 6.0m | 13 | +2 | 50% | NEW(A) BRE(H) LIV(H) CHE(A) SUN(H) | |
|
N.Williams
NFO · DEF
|
5.0m | 9 | +2 | 50% | TOT(H) AVL(A) COV(H) CRY(A) ARS(H) |
|
Milenković
NFO · DEF
|
5.5m | 10 | +2 | 50% | TOT(H) AVL(A) COV(H) CRY(A) ARS(H) |
| 5.5m | 10 | +2 | 50% | TOT(H) AVL(A) COV(H) CRY(A) ARS(H) | |
| 5.0m | 8 | +2 | 50% | TOT(H) AVL(A) COV(H) CRY(A) ARS(H) | |
| 5.0m | 8.5 | +2 | 50% | BHA(A) NEW(H) CRY(H) ARS(A) MUN(H) | |
| 4.5m | 8 | +2 | 50% | BHA(A) NEW(H) CRY(H) ARS(A) MUN(H) | |
| 6.0m | 13.5 | +2 | 50% | BHA(A) NEW(H) CRY(H) ARS(A) MUN(H) | |
| 5.5m | 9.5 | +2 | 50% | BHA(A) NEW(H) CRY(H) ARS(A) MUN(H) | |
| 5.5m | 8 | +2 | 50% | BRE(A) ARS(H) MCI(A) BHA(H) BOU(A) | |
| 4.5m | 7 | +2 | 50% | SUN(H) BOU(A) CHE(H) AVL(A) LIV(H) | |
| 5.0m | 9.5 | +2 | 50% | SUN(H) BOU(A) CHE(H) AVL(A) LIV(H) | |
| 5.6m | 8.5 | +2 | 50% | SUN(H) BOU(A) CHE(H) AVL(A) LIV(H) | |
| 8.0m | 4 | 0 | 0% | AVL(A) CHE(H) SUN(A) BHA(A) LEE(H) | |
|
Lewis-Skelly
ARS · MID
|
5.5m | 7 | 0 | 0% | AVL(A) CHE(H) SUN(A) BHA(A) LEE(H) |
| 5.6m | 5 | 0 | 0% | AVL(A) CHE(H) SUN(A) BHA(A) LEE(H) | |
| 5.4m | 0 | 0 | 0% | AVL(A) CHE(H) SUN(A) BHA(A) LEE(H) | |
| 5.5m | 5 | 0 | 0% | AVL(A) CHE(H) SUN(A) BHA(A) LEE(H) | |
| 5.5m | 6 | 0 | 0% | AVL(A) CHE(H) SUN(A) BHA(A) LEE(H) | |
| 9.5m | 7 | 0 | 0% | AVL(A) CHE(H) SUN(A) BHA(A) LEE(H) | |
| 7.5m | 6 | 0 | 0% | AVL(A) CHE(H) SUN(A) BHA(A) LEE(H) | |
| 6.4m | 2 | 0 | 0% | AVL(A) CHE(H) SUN(A) BHA(A) LEE(H) | |
| 6.6m | 8 | 0 | 0% | AVL(A) CHE(H) SUN(A) BHA(A) LEE(H) | |
| 6.4m | 2 | 0 | 0% | AVL(A) CHE(H) SUN(A) BHA(A) LEE(H) | |
| 5.9m | 2 | 0 | 0% | AVL(A) CHE(H) SUN(A) BHA(A) LEE(H) | |
| 5.4m | 3 | 0 | 0% | AVL(A) CHE(H) SUN(A) BHA(A) LEE(H) | |
| 7.5m | 2 | 0 | 0% | AVL(A) CHE(H) SUN(A) BHA(A) LEE(H) | |
| 6.5m | 6 | 0 | 0% | AVL(A) CHE(H) SUN(A) BHA(A) LEE(H) | |
| 4.5m | 7 | 0 | 0% | ARS(H) HUL(A) NFO(H) TOT(A) BRE(H) | |
| 4.5m | 1 | 0 | 0% | ARS(H) HUL(A) NFO(H) TOT(A) BRE(H) | |
| 4.5m | 5 | 0 | 0% | ARS(H) HUL(A) NFO(H) TOT(A) BRE(H) | |
| 5.0m | 1 | 0 | 0% | ARS(H) HUL(A) NFO(H) TOT(A) BRE(H) | |
| 4.5m | 9 | 0 | 0% | ARS(H) HUL(A) NFO(H) TOT(A) BRE(H) | |
| 4.5m | 3 | 0 | 0% | ARS(H) HUL(A) NFO(H) TOT(A) BRE(H) | |
| 6.0m | 7 | 0 | 0% | ARS(H) HUL(A) NFO(H) TOT(A) BRE(H) | |
| 5.5m | 6 | 0 | 0% | ARS(H) HUL(A) NFO(H) TOT(A) BRE(H) | |
| 5.0m | 1 | 0 | 0% | ARS(H) HUL(A) NFO(H) TOT(A) BRE(H) | |
| 5.0m | 7 | 0 | 0% | ARS(H) HUL(A) NFO(H) TOT(A) BRE(H) | |
|
George Hemmings
AVL · MID
|
4.5m | 5 | 0 | 0% | ARS(H) HUL(A) NFO(H) TOT(A) BRE(H) |
| 5.0m | 3 | 0 | 0% | ARS(H) HUL(A) NFO(H) TOT(A) BRE(H) | |
| 6.0m | 0 | 0 | 0% | ARS(H) HUL(A) NFO(H) TOT(A) BRE(H) | |
| 4.5m | 2 | 0 | 0% | ARS(H) HUL(A) NFO(H) TOT(A) BRE(H) | |
| 5.5m | 8 | 0 | 0% | NEW(A) BRE(H) LIV(H) CHE(A) SUN(H) | |
| 4.5m | 5.5 | 0 | 0% | NEW(A) BRE(H) LIV(H) CHE(A) SUN(H) | |
| 6.5m | 3 | 0 | 0% | NEW(A) BRE(H) LIV(H) CHE(A) SUN(H) | |
| 6.0m | 9.5 | 0 | 0% | NEW(A) BRE(H) LIV(H) CHE(A) SUN(H) | |
| 6.0m | 7 | 0 | 0% | NEW(A) BRE(H) LIV(H) CHE(A) SUN(H) | |
| 5.0m | 4.5 | 0 | 0% | NEW(A) BRE(H) LIV(H) CHE(A) SUN(H) | |
|
Gannon-Doak
BOU · MID
|
5.0m | 1 | 0 | 0% | NEW(A) BRE(H) LIV(H) CHE(A) SUN(H) |
| 5.0m | 3 | 0 | 0% | NEW(A) BRE(H) LIV(H) CHE(A) SUN(H) | |
| 5.0m | 0 | 0 | 0% | NEW(A) BRE(H) LIV(H) CHE(A) SUN(H) | |
| 5.0m | 2 | 0 | 0% | NEW(A) BRE(H) LIV(H) CHE(A) SUN(H) | |
| 5.0m | 2 | 0 | 0% | NEW(A) BRE(H) LIV(H) CHE(A) SUN(H) | |
| 6.0m | 5.5 | 0 | 0% | NEW(A) BRE(H) LIV(H) CHE(A) SUN(H) | |
| 6.0m | 1 | 0 | 0% | NEW(A) BRE(H) LIV(H) CHE(A) SUN(H) | |
| 5.0m | 1 | 0 | 0% | NEW(A) BRE(H) LIV(H) CHE(A) SUN(H) | |
| 5.5m | 5 | 0 | 0% | SUN(H) BOU(A) CHE(H) AVL(A) LIV(H) | |
|
Lewis-Potter
BRE · MID
|
5.5m | 7.5 | 0 | 0% | SUN(H) BOU(A) CHE(H) AVL(A) LIV(H) |
| 4.6m | 2.5 | 0 | 0% | SUN(H) BOU(A) CHE(H) AVL(A) LIV(H) | |
| 4.5m | 0 | 0 | 0% | SUN(H) BOU(A) CHE(H) AVL(A) LIV(H) | |
| 6.0m | 6.5 | 0 | 0% | SUN(H) BOU(A) CHE(H) AVL(A) LIV(H) | |
| 6.5m | 6 | 0 | 0% | SUN(H) BOU(A) CHE(H) AVL(A) LIV(H) | |
| 5.5m | 4.5 | 0 | 0% | SUN(H) BOU(A) CHE(H) AVL(A) LIV(H) | |
| 5.0m | 6 | 0 | 0% | SUN(H) BOU(A) CHE(H) AVL(A) LIV(H) | |
| 6.0m | 4.5 | 0 | 0% | SUN(H) BOU(A) CHE(H) AVL(A) LIV(H) | |
| 8.0m | 3.5 | 0 | 0% | SUN(H) BOU(A) CHE(H) AVL(A) LIV(H) | |
| 5.5m | 0 | 0 | 0% | SUN(H) BOU(A) CHE(H) AVL(A) LIV(H) | |
|
F.Kadıoğlu
BHA · DEF
|
4.4m | 0 | 0 | 0% | LEE(H) COV(A) ARS(H) SUN(A) CRY(H) |
| 4.5m | 4 | 0 | 0% | LEE(H) COV(A) ARS(H) SUN(A) CRY(H) | |
| 4.6m | 2 | 0 | 0% | LEE(H) COV(A) ARS(H) SUN(A) CRY(H) | |
| 4.5m | 2 | 0 | 0% | LEE(H) COV(A) ARS(H) SUN(A) CRY(H) | |
| 4.5m | 4 | 0 | 0% | LEE(H) COV(A) ARS(H) SUN(A) CRY(H) | |
| 5.5m | 3.5 | 0 | 0% | LEE(H) COV(A) ARS(H) SUN(A) CRY(H) | |
| 5.0m | 3.5 | 0 | 0% | LEE(H) COV(A) ARS(H) SUN(A) CRY(H) | |
| 5.5m | 4 | 0 | 0% | LEE(H) COV(A) ARS(H) SUN(A) CRY(H) | |
| 5.0m | 5.5 | 0 | 0% | LEE(H) COV(A) ARS(H) SUN(A) CRY(H) | |
| 5.0m | 0 | 0 | 0% | LEE(H) COV(A) ARS(H) SUN(A) CRY(H) | |
| 5.5m | 3 | 0 | 0% | LEE(H) COV(A) ARS(H) SUN(A) CRY(H) | |
| 5.0m | 3.5 | 0 | 0% | LEE(H) COV(A) ARS(H) SUN(A) CRY(H) | |
| 5.0m | 2 | 0 | 0% | LEE(H) COV(A) ARS(H) SUN(A) CRY(H) | |
| 4.5m | 3 | 0 | 0% | LEE(H) COV(A) ARS(H) SUN(A) CRY(H) | |
| 7.5m | 5 | 0 | 0% | ARS(A) HUL(H) BRE(A) BOU(H) EVE(A) | |
| 5.5m | 6 | 0 | 0% | ARS(A) HUL(H) BRE(A) BOU(H) EVE(A) | |
| 5.0m | 2.5 | 0 | 0% | ARS(A) HUL(H) BRE(A) BOU(H) EVE(A) | |
| 5.0m | 6 | 0 | 0% | ARS(A) HUL(H) BRE(A) BOU(H) EVE(A) | |
| 4.5m | 2 | 0 | 0% | ARS(A) HUL(H) BRE(A) BOU(H) EVE(A) | |
| 5.0m | 4.5 | 0 | 0% | ARS(A) HUL(H) BRE(A) BOU(H) EVE(A) | |
| 9.6m | 5 | 0 | 0% | ARS(A) HUL(H) BRE(A) BOU(H) EVE(A) | |
| 6.9m | 3 | 0 | 0% | ARS(A) HUL(H) BRE(A) BOU(H) EVE(A) | |
| 6.5m | 3 | 0 | 0% | ARS(A) HUL(H) BRE(A) BOU(H) EVE(A) | |
| 6.5m | 1 | 0 | 0% | ARS(A) HUL(H) BRE(A) BOU(H) EVE(A) | |
| 5.0m | 7 | 0 | 0% | ARS(A) HUL(H) BRE(A) BOU(H) EVE(A) | |
| 5.5m | 1 | 0 | 0% | ARS(A) HUL(H) BRE(A) BOU(H) EVE(A) | |
|
João Pedro
CHE · FWD
|
7.6m | 3.5 | 0 | 0% | ARS(A) HUL(H) BRE(A) BOU(H) EVE(A) |
| 5.0m | 1 | 0 | 0% | ARS(A) HUL(H) BRE(A) BOU(H) EVE(A) | |
| 4.5m | 2 | 0 | 0% | MCI(A) BHA(H) NFO(A) NEW(H) TOT(A) | |
| 5.0m | 9 | 0 | 0% | MCI(A) BHA(H) NFO(A) NEW(H) TOT(A) | |
| 4.0m | 4.5 | 0 | 0% | MCI(A) BHA(H) NFO(A) NEW(H) TOT(A) | |
| 4.0m | 4.5 | 0 | 0% | MCI(A) BHA(H) NFO(A) NEW(H) TOT(A) | |
| 4.0m | 6.5 | 0 | 0% | MCI(A) BHA(H) NFO(A) NEW(H) TOT(A) | |
| 5.0m | 5.5 | 0 | 0% | MCI(A) BHA(H) NFO(A) NEW(H) TOT(A) | |
| 5.0m | 8.5 | 0 | 0% | MCI(A) BHA(H) NFO(A) NEW(H) TOT(A) | |
| 5.0m | 4 | 0 | 0% | MCI(A) BHA(H) NFO(A) NEW(H) TOT(A) | |
|
Mason-Clark
COV · MID
|
5.5m | 4 | 0 | 0% | MCI(A) BHA(H) NFO(A) NEW(H) TOT(A) |
| 5.5m | 1.5 | 0 | 0% | MCI(A) BHA(H) NFO(A) NEW(H) TOT(A) | |
| 5.5m | 7 | 0 | 0% | MCI(A) BHA(H) NFO(A) NEW(H) TOT(A) | |
|
Thomas-Asante
COV · FWD
|
5.0m | 4 | 0 | 0% | MCI(A) BHA(H) NFO(A) NEW(H) TOT(A) |
| 5.0m | 3 | 0 | 0% | MCI(A) BHA(H) NFO(A) NEW(H) TOT(A) | |
| 5.5m | 2 | 0 | 0% | MCI(A) BHA(H) NFO(A) NEW(H) TOT(A) | |
| 5.0m | 5 | 0 | 0% | MCI(A) BHA(H) NFO(A) NEW(H) TOT(A) | |
| 5.5m | 0.5 | 0 | 0% | MCI(A) BHA(H) NFO(A) NEW(H) TOT(A) | |
| 5.5m | 1 | 0 | 0% | FUL(A) IPS(H) LEE(A) NFO(H) BHA(A) | |
| 4.5m | 1 | 0 | 0% | FUL(A) IPS(H) LEE(A) NFO(H) BHA(A) | |
| 5.5m | 4 | 0 | 0% | FUL(A) IPS(H) LEE(A) NFO(H) BHA(A) | |
| 5.0m | 7.5 | 0 | 0% | FUL(A) IPS(H) LEE(A) NFO(H) BHA(A) | |
| 4.5m | 5 | 0 | 0% | FUL(A) IPS(H) LEE(A) NFO(H) BHA(A) | |
| 4.5m | 1 | 0 | 0% | FUL(A) IPS(H) LEE(A) NFO(H) BHA(A) | |
| 5.5m | 7.5 | 0 | 0% | FUL(A) IPS(H) LEE(A) NFO(H) BHA(A) | |
|
Strand Larsen
CRY · FWD
|
6.0m | 2 | 0 | 0% | FUL(A) IPS(H) LEE(A) NFO(H) BHA(A) |
| 5.5m | 4.5 | 0 | 0% | FUL(A) IPS(H) LEE(A) NFO(H) BHA(A) | |
| 5.5m | 3.5 | 0 | 0% | FUL(A) IPS(H) LEE(A) NFO(H) BHA(A) | |
| 4.5m | 4.5 | 0 | 0% | FUL(A) IPS(H) LEE(A) NFO(H) BHA(A) | |
| 5.0m | 1 | 0 | 0% | FUL(A) IPS(H) LEE(A) NFO(H) BHA(A) | |
| 6.0m | 2 | 0 | 0% | MUN(H) TOT(A) IPS(H) HUL(A) CHE(H) | |
|
Dewsbury-Hall
EVE · MID
|
6.5m | 9 | 0 | 0% | MUN(H) TOT(A) IPS(H) HUL(A) CHE(H) |
| 6.0m | 5.5 | 0 | 0% | MUN(H) TOT(A) IPS(H) HUL(A) CHE(H) | |
|
Iroegbunam
EVE · MID
|
5.0m | 0 | 0 | 0% | MUN(H) TOT(A) IPS(H) HUL(A) CHE(H) |
| 5.5m | 4.5 | 0 | 0% | MUN(H) TOT(A) IPS(H) HUL(A) CHE(H) | |
| 5.0m | 1.5 | 0 | 0% | MUN(H) TOT(A) IPS(H) HUL(A) CHE(H) | |
| 5.0m | 9 | 0 | 0% | MUN(H) TOT(A) IPS(H) HUL(A) CHE(H) | |
| 5.5m | 5 | 0 | 0% | MUN(H) TOT(A) IPS(H) HUL(A) CHE(H) | |
| 5.5m | 0.5 | 0 | 0% | MUN(H) TOT(A) IPS(H) HUL(A) CHE(H) | |
| 5.5m | 3 | 0 | 0% | MUN(H) TOT(A) IPS(H) HUL(A) CHE(H) | |
| 5.0m | 6 | 0 | 0% | CRY(H) LIV(A) MUN(H) IPS(A) HUL(H) | |
| 4.5m | 4.5 | 0 | 0% | CRY(H) LIV(A) MUN(H) IPS(A) HUL(H) | |
| 4.5m | 3.5 | 0 | 0% | CRY(H) LIV(A) MUN(H) IPS(A) HUL(H) | |
| 4.5m | 4 | 0 | 0% | CRY(H) LIV(A) MUN(H) IPS(A) HUL(H) | |
| 5.5m | 6 | 0 | 0% | CRY(H) LIV(A) MUN(H) IPS(A) HUL(H) | |
| 5.5m | 3 | 0 | 0% | CRY(H) LIV(A) MUN(H) IPS(A) HUL(H) | |
| 5.5m | 4 | 0 | 0% | CRY(H) LIV(A) MUN(H) IPS(A) HUL(H) | |
| 5.0m | 3 | 0 | 0% | CRY(H) LIV(A) MUN(H) IPS(A) HUL(H) | |
| 5.5m | 5.5 | 0 | 0% | CRY(H) LIV(A) MUN(H) IPS(A) HUL(H) | |
| 4.5m | 1 | 0 | 0% | CRY(H) LIV(A) MUN(H) IPS(A) HUL(H) | |
| 5.5m | 1 | 0 | 0% | CRY(H) LIV(A) MUN(H) IPS(A) HUL(H) | |
| 6.0m | 2.5 | 0 | 0% | CRY(H) LIV(A) MUN(H) IPS(A) HUL(H) | |
| 5.5m | 5.5 | 0 | 0% | CRY(H) LIV(A) MUN(H) IPS(A) HUL(H) | |
| 5.0m | 3 | 0 | 0% | CRY(H) LIV(A) MUN(H) IPS(A) HUL(H) | |
| 4.0m | 7 | 0 | 0% | AVL(H) CHE(A) NEW(A) EVE(H) FUL(A) | |
| 4.0m | 3 | 0 | 0% | AVL(H) CHE(A) NEW(A) EVE(H) FUL(A) | |
| 4.0m | 4 | 0 | 0% | AVL(H) CHE(A) NEW(A) EVE(H) FUL(A) | |
| 4.0m | 2 | 0 | 0% | AVL(H) CHE(A) NEW(A) EVE(H) FUL(A) | |
| 5.0m | 10 | 0 | 0% | AVL(H) CHE(A) NEW(A) EVE(H) FUL(A) | |
| 5.0m | 2 | 0 | 0% | AVL(H) CHE(A) NEW(A) EVE(H) FUL(A) | |
| 4.5m | 6.5 | 0 | 0% | AVL(H) CHE(A) NEW(A) EVE(H) FUL(A) | |
| 5.5m | 4.5 | 0 | 0% | AVL(H) CHE(A) NEW(A) EVE(H) FUL(A) | |
| 4.0m | 0 | 0 | 0% | AVL(H) CHE(A) NEW(A) EVE(H) FUL(A) | |
| 5.0m | 3 | 0 | 0% | AVL(H) CHE(A) NEW(A) EVE(H) FUL(A) | |
| 5.0m | 6.5 | 0 | 0% | AVL(H) CHE(A) NEW(A) EVE(H) FUL(A) | |
|
Herrington
HUL · DEF
|
4.0m | 2.5 | 0 | 0% | AVL(H) CHE(A) NEW(A) EVE(H) FUL(A) |
|
Gourna-Douath
HUL · MID
|
5.0m | 6 | 0 | 0% | AVL(H) CHE(A) NEW(A) EVE(H) FUL(A) |
| 5.0m | 0 | 0 | 0% | AVL(H) CHE(A) NEW(A) EVE(H) FUL(A) | |
| 4.0m | 5 | 0 | 0% | MUN(A) LIV(H) CRY(A) EVE(A) FUL(H) | |
| 5.0m | 6 | 0 | 0% | MUN(A) LIV(H) CRY(A) EVE(A) FUL(H) | |
| 4.0m | 7 | 0 | 0% | MUN(A) LIV(H) CRY(A) EVE(A) FUL(H) | |
| 4.0m | 7 | 0 | 0% | MUN(A) LIV(H) CRY(A) EVE(A) FUL(H) | |
| 5.5m | 2 | 0 | 0% | MUN(A) LIV(H) CRY(A) EVE(A) FUL(H) | |
| 5.5m | 7 | 0 | 0% | MUN(A) LIV(H) CRY(A) EVE(A) FUL(H) | |
| 5.5m | 3 | 0 | 0% | MUN(A) LIV(H) CRY(A) EVE(A) FUL(H) | |
| 5.0m | 3 | 0 | 0% | MUN(A) LIV(H) CRY(A) EVE(A) FUL(H) | |
|
Walle Egeli
IPS · FWD
|
4.5m | 0 | 0 | 0% | MUN(A) LIV(H) CRY(A) EVE(A) FUL(H) |
| 4.5m | 3 | 0 | 0% | MUN(A) LIV(H) CRY(A) EVE(A) FUL(H) | |
| 5.5m | 9 | 0 | 0% | MUN(A) LIV(H) CRY(A) EVE(A) FUL(H) | |
| 5.5m | 8 | 0 | 0% | MUN(A) LIV(H) CRY(A) EVE(A) FUL(H) | |
| 4.0m | 2 | 0 | 0% | MUN(A) LIV(H) CRY(A) EVE(A) FUL(H) | |
| 6.5m | 2 | 0 | 0% | BHA(A) NEW(H) CRY(H) ARS(A) MUN(H) | |
| 4.5m | 5 | 0 | 0% | BHA(A) NEW(H) CRY(H) ARS(A) MUN(H) | |
| 4.5m | 4 | 0 | 0% | BHA(A) NEW(H) CRY(H) ARS(A) MUN(H) | |
|
Muharemović
LEE · DEF
|
5.0m | 7.5 | 0 | 0% | BHA(A) NEW(H) CRY(H) ARS(A) MUN(H) |
| 5.9m | 3 | 0 | 0% | BHA(A) NEW(H) CRY(H) ARS(A) MUN(H) | |
| 5.5m | 5 | 0 | 0% | BHA(A) NEW(H) CRY(H) ARS(A) MUN(H) | |
| 5.0m | 0 | 0 | 0% | BHA(A) NEW(H) CRY(H) ARS(A) MUN(H) | |
|
Calvert-Lewin
LEE · FWD
|
6.0m | 2 | 0 | 0% | BHA(A) NEW(H) CRY(H) ARS(A) MUN(H) |
| 4.5m | 0 | 0 | 0% | BHA(A) NEW(H) CRY(H) ARS(A) MUN(H) | |
| 5.5m | 4 | 0 | 0% | IPS(A) FUL(H) BOU(A) MCI(H) BRE(A) | |
| 5.5m | 7.5 | 0 | 0% | IPS(A) FUL(H) BOU(A) MCI(H) BRE(A) | |
| 5.0m | 0 | 0 | 0% | IPS(A) FUL(H) BOU(A) MCI(H) BRE(A) | |
| 7.5m | 7.5 | 0 | 0% | IPS(A) FUL(H) BOU(A) MCI(H) BRE(A) | |
| 6.0m | 1.5 | 0 | 0% | IPS(A) FUL(H) BOU(A) MCI(H) BRE(A) | |
|
Gravenberch
LIV · MID
|
6.0m | 6 | 0 | 0% | IPS(A) FUL(H) BOU(A) MCI(H) BRE(A) |
|
Mac Allister
LIV · MID
|
5.5m | 6.5 | 0 | 0% | IPS(A) FUL(H) BOU(A) MCI(H) BRE(A) |
| 5.0m | 5 | 0 | 0% | IPS(A) FUL(H) BOU(A) MCI(H) BRE(A) | |
| 6.5m | 3.5 | 0 | 0% | IPS(A) FUL(H) BOU(A) MCI(H) BRE(A) | |
| 9.0m | 1 | 0 | 0% | IPS(A) FUL(H) BOU(A) MCI(H) BRE(A) | |
| 5.0m | 1 | 0 | 0% | IPS(A) FUL(H) BOU(A) MCI(H) BRE(A) | |
| 5.5m | 2.5 | 0 | 0% | IPS(A) FUL(H) BOU(A) MCI(H) BRE(A) | |
| 6.5m | 1 | 0 | 0% | COV(H) MUN(A) SUN(H) LIV(A) IPS(H) | |
| 6.5m | 1.5 | 0 | 0% | COV(H) MUN(A) SUN(H) LIV(A) IPS(H) | |
| 6.0m | 4.5 | 0 | 0% | COV(H) MUN(A) SUN(H) LIV(A) IPS(H) | |
| 5.5m | 6 | 0 | 0% | COV(H) MUN(A) SUN(H) LIV(A) IPS(H) | |
| 5.6m | 4.5 | 0 | 0% | COV(H) MUN(A) SUN(H) LIV(A) IPS(H) | |
| 5.5m | 5.5 | 0 | 0% | COV(H) MUN(A) SUN(H) LIV(A) IPS(H) | |
| 4.5m | 2 | 0 | 0% | COV(H) MUN(A) SUN(H) LIV(A) IPS(H) | |
|
Vitor Reis
MCI · DEF
|
4.5m | 0 | 0 | 0% | COV(H) MUN(A) SUN(H) LIV(A) IPS(H) |
| 8.5m | 4 | 0 | 0% | COV(H) MUN(A) SUN(H) LIV(A) IPS(H) | |
| 7.0m | 6.5 | 0 | 0% | COV(H) MUN(A) SUN(H) LIV(A) IPS(H) | |
| 7.6m | 1.5 | 0 | 0% | COV(H) MUN(A) SUN(H) LIV(A) IPS(H) | |
| 5.5m | 1 | 0 | 0% | COV(H) MUN(A) SUN(H) LIV(A) IPS(H) | |
| 15.5m | 4 | 0 | 0% | COV(H) MUN(A) SUN(H) LIV(A) IPS(H) | |
| 5.5m | 1 | 0 | 0% | COV(H) MUN(A) SUN(H) LIV(A) IPS(H) | |
| 4.5m | 0 | 0 | 0% | COV(H) MUN(A) SUN(H) LIV(A) IPS(H) | |
|
Braithwaite
MCI · DEF
|
4.0m | 0 | 0 | 0% | COV(H) MUN(A) SUN(H) LIV(A) IPS(H) |
| 6.0m | 5 | 0 | 0% | IPS(H) EVE(A) MCI(H) FUL(A) TOT(H) | |
|
Andrey Santos
MUN · MID
|
5.0m | 9 | 0 | 0% | IPS(H) EVE(A) MCI(H) FUL(A) TOT(H) |
| 5.9m | 1 | 0 | 0% | IPS(H) EVE(A) MCI(H) FUL(A) TOT(H) | |
| 5.0m | 3 | 0 | 0% | IPS(H) EVE(A) MCI(H) FUL(A) TOT(H) | |
| 5.0m | 4 | 0 | 0% | IPS(H) EVE(A) MCI(H) FUL(A) TOT(H) | |
| 4.5m | 2 | 0 | 0% | IPS(H) EVE(A) MCI(H) FUL(A) TOT(H) | |
| 4.5m | 5 | 0 | 0% | IPS(H) EVE(A) MCI(H) FUL(A) TOT(H) | |
| 4.5m | 4 | 0 | 0% | IPS(H) EVE(A) MCI(H) FUL(A) TOT(H) | |
|
B.Fernandes
MUN · MID
|
12.0m | 6 | 0 | 0% | IPS(H) EVE(A) MCI(H) FUL(A) TOT(H) |
| 8.0m | 4 | 0 | 0% | IPS(H) EVE(A) MCI(H) FUL(A) TOT(H) | |
| 8.0m | 3 | 0 | 0% | IPS(H) EVE(A) MCI(H) FUL(A) TOT(H) | |
| 7.0m | 1 | 0 | 0% | IPS(H) EVE(A) MCI(H) FUL(A) TOT(H) | |
| 5.5m | 1 | 0 | 0% | IPS(H) EVE(A) MCI(H) FUL(A) TOT(H) | |
| 5.0m | 1 | 0 | 0% | IPS(H) EVE(A) MCI(H) FUL(A) TOT(H) | |
| 7.0m | 0 | 0 | 0% | IPS(H) EVE(A) MCI(H) FUL(A) TOT(H) | |
|
N.Gonzalez
NEW · MID
|
