Track defensive contribution points for all FPL players
Last updated 14 Oct 2026, 23:00
| Player | Price | DC/game | DefCon pts | Hit rate | Fixtures |
|---|---|---|---|---|---|
| 4.5m | 10 | +2 | 100% | HUL(H) COV(A) AVL(A) NEW(H) MCI(A) | |
|
Affengruber
FUL · DEF
|
4.5m | 11.3 | +6 | 100% | HUL(H) COV(A) AVL(A) NEW(H) MCI(A) |
| 4.9m | 12 | +2 | 100% | LEE(A) BOU(H) CHE(A) AVL(H) LIV(A) | |
| 5.5m | 10.5 | +10 | 83% | ARS(H) IPS(A) BRE(A) MCI(H) BOU(A) | |
| 4.0m | 12.3 | +8 | 67% | TOT(A) FUL(H) SUN(H) EVE(A) CRY(H) | |
| 4.5m | 9.6 | +6 | 60% | TOT(A) FUL(H) SUN(H) EVE(A) CRY(H) | |
| 5.5m | 10.2 | +8 | 67% | SUN(H) MUN(A) LEE(H) IPS(A) NFO(H) | |
| 5.0m | 10.2 | +8 | 67% | SUN(H) MUN(A) LEE(H) IPS(A) NFO(H) | |
| 5.0m | 13 | +8 | 67% | LIV(H) HUL(A) NFO(H) BHA(A) EVE(H) | |
|
Muharemović
LEE · DEF
|
5.0m | 11.3 | +8 | 67% | MUN(H) SUN(A) BOU(A) TOT(H) CHE(A) |
| 4.9m | 10.7 | +8 | 67% | BHA(A) NEW(H) TOT(A) LIV(H) COV(A) | |
| 5.0m | 11.5 | +8 | 67% | AVL(H) CRY(A) EVE(H) FUL(A) ARS(H) | |
| 5.4m | 11.6 | +6 | 60% | BOU(A) LEE(H) COV(A) CHE(H) AVL(A) | |
| 6.2m | 11.3 | +8 | 67% | CHE(H) ARS(A) NEW(A) COV(H) BRE(A) | |
|
Branthwaite
EVE · DEF
|
5.5m | 10.7 | +8 | 67% | CHE(H) ARS(A) NEW(A) COV(H) BRE(A) |
| 5.8m | 9.5 | +2 | 50% | COV(H) CHE(A) CRY(H) LEE(A) IPS(H) | |
| 4.1m | 10.4 | +6 | 60% | FUL(A) BRE(H) IPS(H) ARS(A) BHA(H) | |
| 5.0m | 11.8 | +4 | 50% | EVE(A) TOT(H) MUN(H) SUN(A) LEE(H) | |
| 5.9m | 9.2 | +6 | 50% | EVE(A) TOT(H) MUN(H) SUN(A) LEE(H) | |
| 5.6m | 9.8 | +6 | 50% | LIV(H) HUL(A) NFO(H) BHA(A) EVE(H) | |
| 4.1m | 10.8 | +6 | 50% | FUL(A) BRE(H) IPS(H) ARS(A) BHA(H) | |
| 4.0m | 8.5 | +6 | 50% | MCI(A) NFO(H) HUL(A) BOU(H) TOT(A) | |
| 4.9m | 10.5 | +2 | 50% | MCI(A) NFO(H) HUL(A) BOU(H) TOT(A) | |
| 6.0m | 11.3 | +6 | 50% | MUN(H) SUN(A) BOU(A) TOT(H) CHE(A) | |
| 5.4m | 11.3 | +6 | 50% | MUN(H) SUN(A) BOU(A) TOT(H) CHE(A) | |
| 5.1m | 9.7 | +6 | 50% | CRY(H) LIV(A) MCI(A) BRE(H) HUL(A) | |
| 4.5m | 7.5 | +2 | 50% | BHA(A) NEW(H) TOT(A) LIV(H) COV(A) | |
| 5.0m | 10.2 | +4 | 50% | BHA(A) NEW(H) TOT(A) LIV(H) COV(A) | |
| 5.0m | 8.8 | +6 | 50% | AVL(H) CRY(A) EVE(H) FUL(A) ARS(H) | |
| 5.3m | 8.7 | +6 | 50% | AVL(H) CRY(A) EVE(H) FUL(A) ARS(H) | |
| 3.9m | 8.2 | +4 | 40% | TOT(A) FUL(H) SUN(H) EVE(A) CRY(H) | |
| 6.5m | 8.7 | +6 | 50% | BRE(A) BHA(H) ARS(H) CRY(A) MUN(H) | |
| 5.8m | 10.2 | +6 | 50% | LEE(A) BOU(H) CHE(A) AVL(H) LIV(A) | |
| 4.6m | 6.6 | +4 | 40% | NFO(A) EVE(H) LIV(A) HUL(H) NEW(A) | |
| 5.8m | 7.5 | +4 | 33% | IPS(H) AVL(A) BHA(H) NFO(A) FUL(H) | |
| 6.3m | 10.3 | +4 | 33% | IPS(H) AVL(A) BHA(H) NFO(A) FUL(H) | |
| 4.9m | 9 | +4 | 33% | COV(H) CHE(A) CRY(H) LEE(A) IPS(H) | |
| 5.0m | 10.2 | +4 | 40% | MCI(A) NFO(H) HUL(A) BOU(H) TOT(A) | |
| 4.8m | 8.8 | +4 | 40% | BHA(A) NEW(H) TOT(A) LIV(H) COV(A) | |
| 4.9m | 6.2 | +4 | 40% | LEE(A) BOU(H) CHE(A) AVL(H) LIV(A) | |
| 7.9m | 7.7 | +4 | 33% | NFO(A) EVE(H) LIV(A) HUL(H) NEW(A) | |
| 5.0m | 7.8 | +4 | 33% | SUN(H) MUN(A) LEE(H) IPS(A) NFO(H) | |
| 5.0m | 9 | +4 | 33% | HUL(H) COV(A) AVL(A) NEW(H) MCI(A) | |
| 5.4m | 10.3 | +4 | 33% | BOU(A) LEE(H) COV(A) CHE(H) AVL(A) | |
| 5.5m | 7.7 | +2 | 33% | NEW(A) MCI(H) FUL(H) MUN(A) SUN(H) | |
| 4.5m | 9.8 | +4 | 33% | LIV(H) HUL(A) NFO(H) BHA(A) EVE(H) | |
| 4.0m | 9.5 | +4 | 33% | MCI(A) NFO(H) HUL(A) BOU(H) TOT(A) | |
| 4.5m | 8.3 | +4 | 33% | MUN(H) SUN(A) BOU(A) TOT(H) CHE(A) | |
| 5.5m | 9 | +4 | 33% | ARS(H) IPS(A) BRE(A) MCI(H) BOU(A) | |
| 5.0m | 9.5 | +4 | 33% | ARS(H) IPS(A) BRE(A) MCI(H) BOU(A) | |
| 5.0m | 9.2 | +4 | 33% | CRY(H) LIV(A) MCI(A) BRE(H) HUL(A) | |
| 4.8m | 8 | +2 | 33% | BHA(A) NEW(H) TOT(A) LIV(H) COV(A) | |
| 5.0m | 8 | +4 | 33% | BHA(A) NEW(H) TOT(A) LIV(H) COV(A) | |
| 5.5m | 9.7 | +4 | 33% | AVL(H) CRY(A) EVE(H) FUL(A) ARS(H) | |
| 6.0m | 9.5 | +4 | 33% | CHE(H) ARS(A) NEW(A) COV(H) BRE(A) | |
| 5.0m | 8 | +4 | 33% | BRE(A) BHA(H) ARS(H) CRY(A) MUN(H) | |
| 4.8m | 5.7 | +2 | 33% | LEE(A) BOU(H) CHE(A) AVL(H) LIV(A) | |
|
Matheus N.
MCI · DEF
|
5.9m | 6.5 | +2 | 25% | IPS(H) AVL(A) BHA(H) NFO(A) FUL(H) |
| 5.3m | 7.8 | +2 | 25% | COV(H) CHE(A) CRY(H) LEE(A) IPS(H) | |
| 3.9m | 7.5 | +2 | 25% | MCI(A) NFO(H) HUL(A) BOU(H) TOT(A) | |
| 5.0m | 6 | +2 | 25% | MUN(H) SUN(A) BOU(A) TOT(H) CHE(A) | |
|
Jair Cunha
NFO · DEF
|
4.5m | 9 | +2 | 25% | ARS(H) IPS(A) BRE(A) MCI(H) BOU(A) |
| 5.4m | 6.2 | +2 | 25% | ARS(H) IPS(A) BRE(A) MCI(H) BOU(A) | |
| 4.4m | 4 | +2 | 20% | COV(H) CHE(A) CRY(H) LEE(A) IPS(H) | |
| 4.9m | 8.2 | +2 | 20% | COV(H) CHE(A) CRY(H) LEE(A) IPS(H) | |
| 5.0m | 5.4 | +2 | 20% | SUN(H) MUN(A) LEE(H) IPS(A) NFO(H) | |
|
Acheampong
CHE · DEF
|
4.5m | 5.2 | +2 | 20% | EVE(A) TOT(H) MUN(H) SUN(A) LEE(H) |
| 4.9m | 6 | +2 | 17% | TOT(A) FUL(H) SUN(H) EVE(A) CRY(H) | |
|
Thomas-Asante
COV · FWD
|
5.0m | 5.8 | +2 | 17% | TOT(A) FUL(H) SUN(H) EVE(A) CRY(H) |
| 4.8m | 5.7 | +2 | 17% | TOT(A) FUL(H) SUN(H) EVE(A) CRY(H) | |
| 5.3m | 8.5 | +2 | 17% | COV(H) CHE(A) CRY(H) LEE(A) IPS(H) | |
| 4.5m | 6.4 | +2 | 20% | NEW(A) MCI(H) FUL(H) MUN(A) SUN(H) | |
|
Wan-Bissaka
AVL · DEF
|
4.5m | 5.2 | +2 | 20% | NEW(A) MCI(H) FUL(H) MUN(A) SUN(H) |
| 4.5m | 6.8 | +2 | 20% | MUN(H) SUN(A) BOU(A) TOT(H) CHE(A) | |
|
F.Kadıoğlu
BHA · DEF
|
4.4m | 4.4 | +2 | 20% | CRY(H) LIV(A) MCI(A) BRE(H) HUL(A) |
| 4.5m | 5.6 | +2 | 20% | CRY(H) LIV(A) MCI(A) BRE(H) HUL(A) | |
| 7.3m | 8.7 | +2 | 17% | NFO(A) EVE(H) LIV(A) HUL(H) NEW(A) | |
| 5.4m | 8.8 | +2 | 17% | SUN(H) MUN(A) LEE(H) IPS(A) NFO(H) | |
| 7.9m | 7.3 | +2 | 17% | EVE(A) TOT(H) MUN(H) SUN(A) LEE(H) | |
| 4.5m | 6.8 | +2 | 17% | HUL(H) COV(A) AVL(A) NEW(H) MCI(A) | |
| 4.5m | 6 | +2 | 17% | NEW(A) MCI(H) FUL(H) MUN(A) SUN(H) | |
| 5.9m | 7.3 | +2 | 17% | NEW(A) MCI(H) FUL(H) MUN(A) SUN(H) | |
| 5.0m | 8.2 | +2 | 17% | NEW(A) MCI(H) FUL(H) MUN(A) SUN(H) | |
| 5.2m | 7.7 | +2 | 17% | FUL(A) BRE(H) IPS(H) ARS(A) BHA(H) | |
| 4.9m | 8.3 | +2 | 17% | MCI(A) NFO(H) HUL(A) BOU(H) TOT(A) | |
|
N.Williams
NFO · DEF
|
5.0m | 5.2 | +2 | 17% | ARS(H) IPS(A) BRE(A) MCI(H) BOU(A) |
| 4.5m | 6.3 | +2 | 17% | BHA(A) NEW(H) TOT(A) LIV(H) COV(A) | |
| 5.4m | 8 | +2 | 17% | BHA(A) NEW(H) TOT(A) LIV(H) COV(A) | |
| 5.0m | 7.8 | +2 | 17% | BHA(A) NEW(H) TOT(A) LIV(H) COV(A) | |
| 5.0m | 8.5 | +2 | 17% | CHE(H) ARS(A) NEW(A) COV(H) BRE(A) | |
|
Mac Allister
LIV · MID
|
5.4m | 8.2 | +2 | 17% | BRE(A) BHA(H) ARS(H) CRY(A) MUN(H) |
| 5.4m | 5 | +2 | 17% | BRE(A) BHA(H) ARS(H) CRY(A) MUN(H) | |
| 4.8m | 6.7 | +2 | 17% | LEE(A) BOU(H) CHE(A) AVL(H) LIV(A) | |
| 7.9m | 4.5 | +2 | 17% | LEE(A) BOU(H) CHE(A) AVL(H) LIV(A) | |
| 6.5m | 2 | 0 | 0% | NFO(A) EVE(H) LIV(A) HUL(H) NEW(A) | |
|
Lewis-Skelly
ARS · MID
|
5.4m | 3.6 | 0 | 0% | NFO(A) EVE(H) LIV(A) HUL(H) NEW(A) |
| 5.9m | 3.7 | 0 | 0% | NFO(A) EVE(H) LIV(A) HUL(H) NEW(A) | |
| 5.4m | 4.4 | 0 | 0% | NFO(A) EVE(H) LIV(A) HUL(H) NEW(A) | |
| 5.3m | 5 | 0 | 0% | NFO(A) EVE(H) LIV(A) HUL(H) NEW(A) | |
| 9.6m | 6.5 | 0 | 0% | NFO(A) EVE(H) LIV(A) HUL(H) NEW(A) | |
| 6.2m | 1.2 | 0 | 0% | NFO(A) EVE(H) LIV(A) HUL(H) NEW(A) | |
| 6.8m | 4.8 | 0 | 0% | NFO(A) EVE(H) LIV(A) HUL(H) NEW(A) | |
| 6.2m | 2.7 | 0 | 0% | NFO(A) EVE(H) LIV(A) HUL(H) NEW(A) | |
| 5.7m | 1.7 | 0 | 0% | NFO(A) EVE(H) LIV(A) HUL(H) NEW(A) | |
| 5.3m | 0 | 0 | 0% | NFO(A) EVE(H) LIV(A) HUL(H) NEW(A) | |
| 7.1m | 1.7 | 0 | 0% | NFO(A) EVE(H) LIV(A) HUL(H) NEW(A) | |
| 7.5m | 2.2 | 0 | 0% | NFO(A) EVE(H) LIV(A) HUL(H) NEW(A) | |
| 6.7m | 4.5 | 0 | 0% | NFO(A) EVE(H) LIV(A) HUL(H) NEW(A) | |
| 4.4m | 5 | 0 | 0% | NEW(A) MCI(H) FUL(H) MUN(A) SUN(H) | |
| 4.4m | 3 | 0 | 0% | NEW(A) MCI(H) FUL(H) MUN(A) SUN(H) | |
| 4.9m | 1 | 0 | 0% | NEW(A) MCI(H) FUL(H) MUN(A) SUN(H) | |
| 5.4m | 6 | 0 | 0% | NEW(A) MCI(H) FUL(H) MUN(A) SUN(H) | |
| 5.0m | 5 | 0 | 0% | NEW(A) MCI(H) FUL(H) MUN(A) SUN(H) | |
| 5.0m | 1.6 | 0 | 0% | NEW(A) MCI(H) FUL(H) MUN(A) SUN(H) | |
| 5.9m | 4.3 | 0 | 0% | NEW(A) MCI(H) FUL(H) MUN(A) SUN(H) | |
| 5.5m | 0.5 | 0 | 0% | NEW(A) MCI(H) FUL(H) MUN(A) SUN(H) | |
| 5.7m | 0.7 | 0 | 0% | NEW(A) MCI(H) FUL(H) MUN(A) SUN(H) | |
| 6.6m | 2.2 | 0 | 0% | NEW(A) MCI(H) FUL(H) MUN(A) SUN(H) | |
| 6.0m | 1.7 | 0 | 0% | NEW(A) MCI(H) FUL(H) MUN(A) SUN(H) | |
| 4.5m | 3.8 | 0 | 0% | SUN(H) MUN(A) LEE(H) IPS(A) NFO(H) | |
| 4.0m | 1 | 0 | 0% | SUN(H) MUN(A) LEE(H) IPS(A) NFO(H) | |
| 6.3m | 3 | 0 | 0% | SUN(H) MUN(A) LEE(H) IPS(A) NFO(H) | |
| 6.1m | 7.8 | 0 | 0% | SUN(H) MUN(A) LEE(H) IPS(A) NFO(H) | |
| 5.0m | 3 | 0 | 0% | SUN(H) MUN(A) LEE(H) IPS(A) NFO(H) | |
|
Gannon-Doak
BOU · MID
|
4.8m | 2.4 | 0 | 0% | SUN(H) MUN(A) LEE(H) IPS(A) NFO(H) |
| 5.0m | 1.6 | 0 | 0% | SUN(H) MUN(A) LEE(H) IPS(A) NFO(H) | |
| 4.9m | 1 | 0 | 0% | SUN(H) MUN(A) LEE(H) IPS(A) NFO(H) | |
| 6.0m | 5.8 | 0 | 0% | SUN(H) MUN(A) LEE(H) IPS(A) NFO(H) | |
| 6.0m | 1.3 | 0 | 0% | SUN(H) MUN(A) LEE(H) IPS(A) NFO(H) | |
| 4.4m | 1 | 0 | 0% | SUN(H) MUN(A) LEE(H) IPS(A) NFO(H) | |
| 5.0m | 0.3 | 0 | 0% | SUN(H) MUN(A) LEE(H) IPS(A) NFO(H) | |
|
Lewis-Potter
BRE · MID
|
5.5m | 7.2 | 0 | 0% | LIV(H) HUL(A) NFO(H) BHA(A) EVE(H) |
| 4.6m | 3.5 | 0 | 0% | LIV(H) HUL(A) NFO(H) BHA(A) EVE(H) | |
| 4.4m | 0 | 0 | 0% | LIV(H) HUL(A) NFO(H) BHA(A) EVE(H) | |
| 4.5m | 3.7 | 0 | 0% | LIV(H) HUL(A) NFO(H) BHA(A) EVE(H) | |
| 6.2m | 5.7 | 0 | 0% | LIV(H) HUL(A) NFO(H) BHA(A) EVE(H) | |
| 5.4m | 3 | 0 | 0% | LIV(H) HUL(A) NFO(H) BHA(A) EVE(H) | |
| 5.0m | 0 | 0 | 0% | LIV(H) HUL(A) NFO(H) BHA(A) EVE(H) | |
| 4.8m | 5 | 0 | 0% | LIV(H) HUL(A) NFO(H) BHA(A) EVE(H) | |
| 5.9m | 5.5 | 0 | 0% | LIV(H) HUL(A) NFO(H) BHA(A) EVE(H) | |
| 7.8m | 4.3 | 0 | 0% | LIV(H) HUL(A) NFO(H) BHA(A) EVE(H) | |
| 5.4m | 0.8 | 0 | 0% | LIV(H) HUL(A) NFO(H) BHA(A) EVE(H) | |
| 4.5m | 2.7 | 0 | 0% | LIV(H) HUL(A) NFO(H) BHA(A) EVE(H) | |
| 4.5m | 5.5 | 0 | 0% | CRY(H) LIV(A) MCI(A) BRE(H) HUL(A) | |
| 5.1m | 3.2 | 0 | 0% | CRY(H) LIV(A) MCI(A) BRE(H) HUL(A) | |
| 4.5m | 1.2 | 0 | 0% | CRY(H) LIV(A) MCI(A) BRE(H) HUL(A) | |
| 5.0m | 1 | 0 | 0% | CRY(H) LIV(A) MCI(A) BRE(H) HUL(A) | |
| 6.0m | 6 | 0 | 0% | CRY(H) LIV(A) MCI(A) BRE(H) HUL(A) | |
| 5.3m | 3 | 0 | 0% | CRY(H) LIV(A) MCI(A) BRE(H) HUL(A) | |
| 5.4m | 1.5 | 0 | 0% | CRY(H) LIV(A) MCI(A) BRE(H) HUL(A) | |
| 5.4m | 4.6 | 0 | 0% | CRY(H) LIV(A) MCI(A) BRE(H) HUL(A) | |
| 5.7m | 5.7 | 0 | 0% | CRY(H) LIV(A) MCI(A) BRE(H) HUL(A) | |
| 4.9m | 3.5 | 0 | 0% | CRY(H) LIV(A) MCI(A) BRE(H) HUL(A) | |
| 5.9m | 0 | 0 | 0% | CRY(H) LIV(A) MCI(A) BRE(H) HUL(A) | |
| 4.9m | 1.3 | 0 | 0% | CRY(H) LIV(A) MCI(A) BRE(H) HUL(A) | |
| 4.5m | 4.2 | 0 | 0% | CRY(H) LIV(A) MCI(A) BRE(H) HUL(A) | |
| 4.5m | 1 | 0 | 0% | CRY(H) LIV(A) MCI(A) BRE(H) HUL(A) | |
| 5.5m | 6.7 | 0 | 0% | CRY(H) LIV(A) MCI(A) BRE(H) HUL(A) | |
| 4.9m | 9 | 0 | 0% | EVE(A) TOT(H) MUN(H) SUN(A) LEE(H) | |
| 5.9m | 1.2 | 0 | 0% | EVE(A) TOT(H) MUN(H) SUN(A) LEE(H) | |
| 4.9m | 3 | 0 | 0% | EVE(A) TOT(H) MUN(H) SUN(A) LEE(H) | |
| 4.5m | 4.5 | 0 | 0% | EVE(A) TOT(H) MUN(H) SUN(A) LEE(H) | |
| 4.8m | 6.2 | 0 | 0% | EVE(A) TOT(H) MUN(H) SUN(A) LEE(H) | |
| 5.3m | 0 | 0 | 0% | EVE(A) TOT(H) MUN(H) SUN(A) LEE(H) | |
| 9.7m | 6.5 | 0 | 0% | EVE(A) TOT(H) MUN(H) SUN(A) LEE(H) | |
| 6.5m | 5.7 | 0 | 0% | EVE(A) TOT(H) MUN(H) SUN(A) LEE(H) | |
| 6.3m | 0.4 | 0 | 0% | EVE(A) TOT(H) MUN(H) SUN(A) LEE(H) | |
| 5.3m | 5.5 | 0 | 0% | EVE(A) TOT(H) MUN(H) SUN(A) LEE(H) | |
| 5.0m | 6.8 | 0 | 0% | EVE(A) TOT(H) MUN(H) SUN(A) LEE(H) | |
| 5.3m | 0.5 | 0 | 0% | EVE(A) TOT(H) MUN(H) SUN(A) LEE(H) | |
|
João Pedro
CHE · FWD
|
7.8m | 2.8 | 0 | 0% | EVE(A) TOT(H) MUN(H) SUN(A) LEE(H) |
| 5.4m | 4 | 0 | 0% | EVE(A) TOT(H) MUN(H) SUN(A) LEE(H) | |
| 4.9m | 3.7 | 0 | 0% | EVE(A) TOT(H) MUN(H) SUN(A) LEE(H) | |
|
Nicoll-Jazuli
CHE · MID
|
4.5m | 2 | 0 | 0% | EVE(A) TOT(H) MUN(H) SUN(A) LEE(H) |
| 4.9m | 5.8 | 0 | 0% | TOT(A) FUL(H) SUN(H) EVE(A) CRY(H) | |
| 4.0m | 4.3 | 0 | 0% | TOT(A) FUL(H) SUN(H) EVE(A) CRY(H) | |
|
Latibeaudiere
COV · DEF
|
4.0m | 2 | 0 | 0% | TOT(A) FUL(H) SUN(H) EVE(A) CRY(H) |
| 4.9m | 7.2 | 0 | 0% | TOT(A) FUL(H) SUN(H) EVE(A) CRY(H) | |
| 4.8m | 4.5 | 0 | 0% | TOT(A) FUL(H) SUN(H) EVE(A) CRY(H) | |
|
Mason-Clark
COV · MID
|
5.3m | 3.4 | 0 | 0% | TOT(A) FUL(H) SUN(H) EVE(A) CRY(H) |
| 5.3m | 1 | 0 | 0% | TOT(A) FUL(H) SUN(H) EVE(A) CRY(H) | |
| 5.3m | 4.5 | 0 | 0% | TOT(A) FUL(H) SUN(H) EVE(A) CRY(H) | |
| 4.9m | 0.8 | 0 | 0% | TOT(A) FUL(H) SUN(H) EVE(A) CRY(H) | |
| 5.4m | 2.8 | 0 | 0% | TOT(A) FUL(H) SUN(H) EVE(A) CRY(H) | |
| 5.3m | 1 | 0 | 0% | TOT(A) FUL(H) SUN(H) EVE(A) CRY(H) | |
| 5.0m | 1.5 | 0 | 0% | TOT(A) FUL(H) SUN(H) EVE(A) CRY(H) | |
| 4.0m | 4.5 | 0 | 0% | TOT(A) FUL(H) SUN(H) EVE(A) CRY(H) | |
| 5.4m | 1 | 0 | 0% | BHA(A) NEW(H) TOT(A) LIV(H) COV(A) | |
| 4.3m | 1 | 0 | 0% | BHA(A) NEW(H) TOT(A) LIV(H) COV(A) | |
| 6.2m | 1 | 0 | 0% | BHA(A) NEW(H) TOT(A) LIV(H) COV(A) | |
| 5.5m | 5.5 | 0 | 0% | BHA(A) NEW(H) TOT(A) LIV(H) COV(A) | |
| 4.4m | 3.5 | 0 | 0% | BHA(A) NEW(H) TOT(A) LIV(H) COV(A) | |
|
Strand Larsen
CRY · FWD
|
6.0m | 3.3 | 0 | 0% | BHA(A) NEW(H) TOT(A) LIV(H) COV(A) |
| 5.5m | 2.4 | 0 | 0% | BHA(A) NEW(H) TOT(A) LIV(H) COV(A) | |
| 5.3m | 2.3 | 0 | 0% | BHA(A) NEW(H) TOT(A) LIV(H) COV(A) | |
| 4.9m | 0.5 | 0 | 0% | BHA(A) NEW(H) TOT(A) LIV(H) COV(A) | |
| 4.4m | 0.5 | 0 | 0% | BHA(A) NEW(H) TOT(A) LIV(H) COV(A) | |
| 5.4m | 1 | 0 | 0% | BHA(A) NEW(H) TOT(A) LIV(H) COV(A) | |
| 5.9m | 5.2 | 0 | 0% | CHE(H) ARS(A) NEW(A) COV(H) BRE(A) | |
| 4.8m | 7 | 0 | 0% | CHE(H) ARS(A) NEW(A) COV(H) BRE(A) | |
| 4.8m | 0.7 | 0 | 0% | CHE(H) ARS(A) NEW(A) COV(H) BRE(A) | |
|
Dewsbury-Hall
EVE · MID
|
6.6m | 8.7 | 0 | 0% | CHE(H) ARS(A) NEW(A) COV(H) BRE(A) |
| 6.5m | 3.6 | 0 | 0% | CHE(H) ARS(A) NEW(A) COV(H) BRE(A) | |
| 5.5m | 3.3 | 0 | 0% | CHE(H) ARS(A) NEW(A) COV(H) BRE(A) | |
| 4.9m | 1.3 | 0 | 0% | CHE(H) ARS(A) NEW(A) COV(H) BRE(A) | |
| 5.3m | 0.5 | 0 | 0% | CHE(H) ARS(A) NEW(A) COV(H) BRE(A) | |
| 4.9m | 8 | 0 | 0% | CHE(H) ARS(A) NEW(A) COV(H) BRE(A) | |
| 5.4m | 2 | 0 | 0% | CHE(H) ARS(A) NEW(A) COV(H) BRE(A) | |
| 5.7m | 3.3 | 0 | 0% | CHE(H) ARS(A) NEW(A) COV(H) BRE(A) | |
|
Maitland-Niles
EVE · DEF
|
4.5m | 4.2 | 0 | 0% | CHE(H) ARS(A) NEW(A) COV(H) BRE(A) |
| 5.0m | 6.7 | 0 | 0% | HUL(H) COV(A) AVL(A) NEW(H) MCI(A) | |
| 4.4m | 5 | 0 | 0% | HUL(H) COV(A) AVL(A) NEW(H) MCI(A) | |
| 4.5m | 5.8 | 0 | 0% | HUL(H) COV(A) AVL(A) NEW(H) MCI(A) | |
| 5.4m | 6.7 | 0 | 0% | HUL(H) COV(A) AVL(A) NEW(H) MCI(A) | |
|
Smith Rowe
FUL · MID
|
5.3m | 0.8 | 0 | 0% | HUL(H) COV(A) AVL(A) NEW(H) MCI(A) |
| 5.3m | 2 | 0 | 0% | HUL(H) COV(A) AVL(A) NEW(H) MCI(A) | |
| 5.5m | 5.5 | 0 | 0% | HUL(H) COV(A) AVL(A) NEW(H) MCI(A) | |
| 4.9m | 4.7 | 0 | 0% | HUL(H) COV(A) AVL(A) NEW(H) MCI(A) | |
| 5.6m | 5.2 | 0 | 0% | HUL(H) COV(A) AVL(A) NEW(H) MCI(A) | |
| 4.3m | 2 | 0 | 0% | HUL(H) COV(A) AVL(A) NEW(H) MCI(A) | |
| 5.4m | 0.6 | 0 | 0% | HUL(H) COV(A) AVL(A) NEW(H) MCI(A) | |
| 6.1m | 3.2 | 0 | 0% | HUL(H) COV(A) AVL(A) NEW(H) MCI(A) | |
| 5.4m | 4.2 | 0 | 0% | HUL(H) COV(A) AVL(A) NEW(H) MCI(A) | |
| 5.0m | 1.5 | 0 | 0% | HUL(H) COV(A) AVL(A) NEW(H) MCI(A) | |
| 5.0m | 2 | 0 | 0% | HUL(H) COV(A) AVL(A) NEW(H) MCI(A) | |
|
Iroegbunam
HUL · MID
|
5.0m | 3.2 | 0 | 0% | FUL(A) BRE(H) IPS(H) ARS(A) BHA(H) |
| 4.2m | 5.7 | 0 | 0% | FUL(A) BRE(H) IPS(H) ARS(A) BHA(H) | |
| 4.0m | 2.2 | 0 | 0% | FUL(A) BRE(H) IPS(H) ARS(A) BHA(H) | |
| 4.0m | 4 | 0 | 0% | FUL(A) BRE(H) IPS(H) ARS(A) BHA(H) | |
| 4.0m | 2 | 0 | 0% | FUL(A) BRE(H) IPS(H) ARS(A) BHA(H) | |
| 4.4m | 6.8 | 0 | 0% | FUL(A) BRE(H) IPS(H) ARS(A) BHA(H) | |
| 4.5m | 6.5 | 0 | 0% | FUL(A) BRE(H) IPS(H) ARS(A) BHA(H) | |
| 5.5m | 4.3 | 0 | 0% | FUL(A) BRE(H) IPS(H) ARS(A) BHA(H) | |
| 5.0m | 5.5 | 0 | 0% | FUL(A) BRE(H) IPS(H) ARS(A) BHA(H) | |
| 4.9m | 3.5 | 0 | 0% | FUL(A) BRE(H) IPS(H) ARS(A) BHA(H) | |
|
Hjertø-Dahl
HUL · MID
|
4.8m | 1 | 0 | 0% | FUL(A) BRE(H) IPS(H) ARS(A) BHA(H) |
| 5.0m | 4.8 | 0 | 0% | FUL(A) BRE(H) IPS(H) ARS(A) BHA(H) | |
|
Herrington
HUL · DEF
|
4.0m | 3.2 | 0 | 0% | FUL(A) BRE(H) IPS(H) ARS(A) BHA(H) |
|
Gourna-Douath
HUL · MID
|
4.9m | 5.7 | 0 | 0% | FUL(A) BRE(H) IPS(H) ARS(A) BHA(H) |
| 5.0m | 0.5 | 0 | 0% | FUL(A) BRE(H) IPS(H) ARS(A) BHA(H) | |
| 5.0m | 0.7 | 0 | 0% | FUL(A) BRE(H) IPS(H) ARS(A) BHA(H) | |
|
Norton-Cuffy
HUL · DEF
|
4.0m | 0.5 | 0 | 0% | FUL(A) BRE(H) IPS(H) ARS(A) BHA(H) |
| 5.5m | 4.5 | 0 | 0% | FUL(A) BRE(H) IPS(H) ARS(A) BHA(H) | |
| 4.0m | 4.7 | 0 | 0% | MCI(A) NFO(H) HUL(A) BOU(H) TOT(A) | |
| 3.9m | 3 | 0 | 0% | MCI(A) NFO(H) HUL(A) BOU(H) TOT(A) | |
| 5.3m | 2.4 | 0 | 0% | MCI(A) NFO(H) HUL(A) BOU(H) TOT(A) | |
| 5.4m | 5.6 | 0 | 0% | MCI(A) NFO(H) HUL(A) BOU(H) TOT(A) | |
| 5.6m | 2.3 | 0 | 0% | MCI(A) NFO(H) HUL(A) BOU(H) TOT(A) | |
| 5.4m | 2.3 | 0 | 0% | MCI(A) NFO(H) HUL(A) BOU(H) TOT(A) | |
| 5.0m | 1 | 0 | 0% | MCI(A) NFO(H) HUL(A) BOU(H) TOT(A) | |
|
Walle Egeli
IPS · FWD
|
4.5m | 0.5 | 0 | 0% | MCI(A) NFO(H) HUL(A) BOU(H) TOT(A) |
